| Model | JUKI RS-1R Pick and Place Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conveyor Specification | standard | 150mm conveyor extensions, upstream and downstream |
250mm conveyor extensions, upstream and downstream |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boar Size | minimum | 50*50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 buffer | 650*370mm(single clamping) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 950*370mm(double clamping) | Â 1,100*370mm(double clamping) | Â 1,200*370mm (double clamping) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 buffers | 360×370mm |  500*370mm |  600*370mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Height | 25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Size | 0201*1 ~74mm /150*50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement Speed | Optimum | 47,000CPH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPC9850 | 31,000CPH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement Accurancy | ±35μm(Cpk≥1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeder Inputs | max.112*2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUKI, SMT Machines









Reviews
There are no reviews yet.